Training Course on Investment Appraisal and Capital Budgeting
Duration: 5 Days
Location: Nairobi
Course Objectives
By the end of the course, participants will be able to:
•Understand the principles and processes of capital budgeting and investment appraisal
•Apply key financial metrics: NPV, IRR, Payback Period, Profitability Index
•Analyze project cash flows, opportunity cost of capital, and financing implications
•Incorporate risk and uncertainty into investment decisions
•Compare competing projects and make informed go/no-go decisions
•Align capital investment decisions with organizational goals and constraints
________________________________________
Target Audience
This course is designed for:
•Finance and investment analysts
•Budgeting and planning officers
•Project managers and engineers involved in capital projects
•CFOs, finance directors, and senior executives
•Development partners and public sector planners
•Board members and investment committee members
________________________________________
Training Methodology
•Facilitator-led sessions and technical demonstrations
•Hands-on calculations and Excel-based financial modeling
•Case studies from private and public sector investments
•Risk analysis scenarios and sensitivity testing
•Peer learning through group activities and decision simulations
________________________________________
Expected Outcomes
Participants will:
•Gain a solid foundation in financial appraisal and capital budgeting
•Accurately assess and compare the financial feasibility of projects
•Understand the influence of risk, inflation, taxation, and financing options
•Make data-driven investment recommendations to decision-makers
•Improve resource allocation and investment prioritization
Course Modules / Key Topics
Module 1: Fundamentals of Capital Budgeting
•The capital budgeting process and strategic alignment
•Investment decision types: expansion, replacement, regulatory, etc.
•Importance of financial and non-financial criteria
Module 2: Time Value of Money and Cash Flow Estimation
•Discounting, compounding, and annuities
•Identifying relevant cash flows and project timing
•Adjusting for inflation and taxes
Module 3: Investment Appraisal Techniques
•Net Present Value (NPV) and Internal Rate of Return (IRR)
•Payback Period and Discounted Payback Period
•Profitability Index and Accounting Rate of Return
•Pros and cons of each method
Module 4: Risk, Uncertainty, and Sensitivity Analysis
•Scenario planning and risk-adjusted discount rates
•Break-even and sensitivity analysis
•Monte Carlo simulation (optional advanced module)
Module 5: Real Options and Strategic Investments
•Incorporating flexibility and real option value
•Evaluating multi-phase and interdependent projects
•Sustainability and ESG factors in capital investment
Module 6: Practical Application and Decision Making
•Case study: Appraisal of a private/public infrastructure project
•Group simulation: Investment committee decision
•Developing an investment appraisal report and recommendation
Course General Information
This course is delivered by qualified and experienced trainers with extensive expertise in their respective fields. Our training approach combines interactive theory sessions, hands-on practical activities, group work, and case studies, ensuring a dynamic and impactful learning experience.
Training Location
The sessions will be held at PROSPERAS SKILLS CENTER, Nairobi, Kenya. We also offer tailor-made group training at client-requested locations upon prior arrangement.
Certification
Upon successfully completing the training, participants will be awarded a certificate from PROSPERAS SKILLS CENTER.
Fees and Inclusions
Covers tuition, training materials, lunch, and venue. Accommodation and airport transfers can be arranged upon request.
Payment Details
Payment must be made to our bank account prior to the commencement of training. Please forward proof of payment to: trainings@prosperasskillscenter.com
For Further Inquiries
Contact us via email: trainings@prosperasskillscenter.com
Investment Appraisal and Capital Budgeting
| Start Date | End Date | Online Fee (USD) | In-Person Fee (USD) | Register |
|---|---|---|---|---|
| 17 Nov, 2025 | 21 Nov, 2025 | 1000 | 1500 | Enroll |
| 24 Nov, 2025 | 28 Nov, 2025 | 1000 | 1500 | Enroll |
| 01 Dec, 2025 | 05 Dec, 2025 | 1000 | 1500 | Enroll |
| 15 Dec, 2025 | 19 Dec, 2025 | 1000 | 1500 | Enroll |
| 05 Jan, 2026 | 09 Jan, 2026 | 1000 | 1500 | Enroll |
| 12 Jan, 2026 | 16 Jan, 2026 | 1000 | 1500 | Enroll |
| 19 Jan, 2026 | 23 Jan, 2026 | 1000 | 1500 | Enroll |
| 26 Jan, 2026 | 30 Jan, 2026 | 1000 | 1500 | Enroll |
| 02 Feb, 2026 | 06 Feb, 2026 | 1000 | 1500 | Enroll |
| 09 Feb, 2026 | 13 Feb, 2026 | 1000 | 1500 | Enroll |
| 23 Feb, 2026 | 27 Feb, 2026 | 1000 | 1500 | Enroll |
| 23 Feb, 2026 | 27 Feb, 2026 | 1000 | 1500 | Enroll |
| 02 Mar, 2026 | 06 Mar, 2026 | 1000 | 1500 | Enroll |
| 09 Mar, 2026 | 13 Mar, 2026 | 1000 | 1500 | Enroll |
| 23 Mar, 2026 | 27 Mar, 2026 | 1000 | 1500 | Enroll |
| 13 Apr, 2026 | 17 Apr, 2026 | 1000 | 1500 | Enroll |
| 20 Apr, 2026 | 24 Apr, 2026 | 1000 | 1500 | Enroll |
| 04 May, 2026 | 08 May, 2026 | 1000 | 1500 | Enroll |
| 11 May, 2026 | 15 May, 2026 | 1000 | 1500 | Enroll |
| 18 May, 2026 | 22 May, 2026 | 1000 | 1500 | Enroll |
| 08 Jun, 2026 | 12 Jun, 2026 | 1000 | 1500 | Enroll |
| 15 Jun, 2026 | 19 Jun, 2026 | 1000 | 1500 | Enroll |
| 22 Jun, 2026 | 26 Jun, 2026 | 1000 | 1500 | Enroll |
| 29 Jun, 2026 | 03 Jul, 2026 | 1000 | 1500 | Enroll |
| 06 Jul, 2026 | 10 Jul, 2026 | 1000 | 1500 | Enroll |
| 13 Jul, 2026 | 17 Jul, 2026 | 1000 | 1500 | Enroll |
| 20 Jul, 2026 | 24 Jul, 2026 | 1000 | 1500 | Enroll |
| 27 Jul, 2026 | 31 Jul, 2026 | 1000 | 1500 | Enroll |
| 03 Aug, 2026 | 07 Aug, 2026 | 1000 | 1500 | Enroll |
| 10 Aug, 2026 | 14 Aug, 2026 | 1000 | 1500 | Enroll |
| 17 Aug, 2026 | 21 Aug, 2026 | 1000 | 1500 | Enroll |
| 31 Aug, 2026 | 04 Sep, 2026 | 1000 | 1500 | Enroll |
| 07 Sep, 2026 | 11 Sep, 2026 | 1000 | 1500 | Enroll |
| 14 Sep, 2026 | 18 Sep, 2026 | 1000 | 1500 | Enroll |
| 21 Sep, 2026 | 25 Sep, 2026 | 1000 | 1500 | Enroll |
| 28 Sep, 2026 | 02 Oct, 2026 | 1000 | 1500 | Enroll |
| 12 Oct, 2026 | 16 Oct, 2026 | 1000 | 1500 | Enroll |
| 26 Oct, 2026 | 30 Oct, 2026 | 1000 | 1500 | Enroll |
| 02 Nov, 2026 | 06 Nov, 2026 | 1000 | 1500 | Enroll |
| 09 Nov, 2026 | 13 Nov, 2026 | 1000 | 1500 | Enroll |
| 16 Nov, 2026 | 20 Nov, 2026 | 1000 | 1500 | Enroll |
| 23 Nov, 2026 | 27 Nov, 2026 | 1000 | 1500 | Enroll |
| 30 Nov, 2026 | 04 Dec, 2026 | 1000 | 1500 | Enroll |
| 07 Dec, 2026 | 11 Dec, 2026 | 1000 | 1500 | Enroll |
| 14 Dec, 2026 | 18 Dec, 2026 | 1000 | 1500 | Enroll |
No upcoming sessions available at this time.