
Training Course on Big Data Fundamentals and Strategic Use
Duration: 5 Days
Location: Nairobi
Course Overview:
This course provides a foundational understanding of big data concepts, technologies, and their strategic applications in today’s data-driven world. It introduces participants to the big data ecosystem, key technologies like Hadoop and Spark, and the use of big data analytics in generating business value and competitive advantage.
Participants will explore how to manage volume, velocity, and variety in data environments, evaluate big data tools, and understand the ethical and governance considerations that accompany large-scale data collection and analysis. The course bridges the gap between technical data infrastructure and strategic decision-making.
________________________________________
Course Objectives:
By the end of the course, participants will be able to:
•Understand the characteristics and dimensions of big data.
•Explore the big data technology stack and architecture.
•Identify strategic opportunities for leveraging big data.
•Interpret big data analytics outputs for decision-making.
•Navigate ethical, security, and governance issues.
•Align big data initiatives with organizational goals.
________________________________________
Target Audience:
IT professionals, data analysts, business strategists, policy makers, innovation leads, and professionals involved in data-heavy environments seeking to utilize big data for strategic insights.
________________________________________
Training Methodology:
•Expert-led sessions and technical walkthroughs
•Case study analysis and discussion
•Group exercises and real-life scenario planning
•Tool and architecture demonstrations
•Strategy mapping and peer feedback
________________________________________
Expected Outcomes:
Participants will gain a strong conceptual and strategic grasp of big data, preparing them to advocate for and implement big data initiatives within their organizations.
Detailed Course Modules / KEY TOPICS:
Introduction to Big Data
•Definition and evolution of big data
•The 5 Vs: Volume, Velocity, Variety, Veracity, Value
•Types and sources of big data
Big Data Technologies and Ecosystem
•Hadoop architecture and components
•Spark and distributed computing
•NoSQL databases: MongoDB, Cassandra
•Cloud platforms for big data (AWS, Azure, GCP)
Data Analytics and Strategic Value
•Data lakes vs. data warehouses
•Descriptive, predictive, and prescriptive analytics
•Business use cases and data monetization
Big Data Governance and Ethics
•Data security and privacy in large datasets
•Governance frameworks and compliance
•Ethical considerations and responsible data use
Strategic Implementation of Big Data
•Aligning big data with business strategy
•Building a big data roadmap and team structure
•Evaluating ROI and measuring impact
•Capstone: Big data opportunity mapping and presentations
Course General Information:
This course is delivered by qualified and experienced trainers with extensive expertise in their respective fields. Our training approach combines interactive theory sessions, hands-on practical activities, group work, and case studies, ensuring a dynamic and impactful learning experience.
Training Location: The sessions will be held at PROSPERAS SKILLS CENTER, Nairobi, Kenya. We also offer tailor-made group training at client-requested locations upon prior arrangement.
Certification: Upon successfully completing the training, participants will be awarded a certificate from PROSPERAS SKILLS CENTER.
Fees and Inclusions: Covers tuition, training materials, lunch, and venue. Accommodation and airport transfers can be arranged upon request.
Payment Details: Payment must be made to our bank account prior to the commencement of training. Please forward proof of payment to: trainings@prosperasskillscenter.com
For Further Inquiries: Contact us via email: trainings@prosperasskillscenter.com
Big Data Fundamentals and Strategic Use
| Start Date | End Date | Online Fee (USD) | In-Person Fee (USD) | Register |
|---|---|---|---|---|
| 17 Nov, 2025 | 21 Nov, 2025 | 1000 | 1500 | Enroll |
| 24 Nov, 2025 | 28 Nov, 2025 | 1000 | 1500 | Enroll |
| 01 Dec, 2025 | 05 Dec, 2025 | 1000 | 1500 | Enroll |
| 15 Dec, 2025 | 19 Dec, 2025 | 1000 | 1500 | Enroll |
| 05 Jan, 2026 | 09 Jan, 2026 | 1000 | 1500 | Enroll |
| 12 Jan, 2026 | 16 Jan, 2026 | 1000 | 1500 | Enroll |
| 19 Jan, 2026 | 23 Jan, 2026 | 1000 | 1500 | Enroll |
| 26 Jan, 2026 | 30 Jan, 2026 | 1000 | 1500 | Enroll |
| 02 Feb, 2026 | 06 Feb, 2026 | 1000 | 1500 | Enroll |
| 09 Feb, 2026 | 13 Feb, 2026 | 1000 | 1500 | Enroll |
| 23 Feb, 2026 | 27 Feb, 2026 | 1000 | 1500 | Enroll |
| 23 Feb, 2026 | 27 Feb, 2026 | 1000 | 1500 | Enroll |
| 02 Mar, 2026 | 06 Mar, 2026 | 1000 | 1500 | Enroll |
| 09 Mar, 2026 | 13 Mar, 2026 | 1000 | 1500 | Enroll |
| 23 Mar, 2026 | 27 Mar, 2026 | 1000 | 1500 | Enroll |
| 13 Apr, 2026 | 17 Apr, 2026 | 1000 | 1500 | Enroll |
| 20 Apr, 2026 | 24 Apr, 2026 | 1000 | 1500 | Enroll |
| 04 May, 2026 | 08 May, 2026 | 1000 | 1500 | Enroll |
| 11 May, 2026 | 15 May, 2026 | 1000 | 1500 | Enroll |
| 18 May, 2026 | 22 May, 2026 | 1000 | 1500 | Enroll |
| 08 Jun, 2026 | 12 Jun, 2026 | 1000 | 1500 | Enroll |
| 15 Jun, 2026 | 19 Jun, 2026 | 1000 | 1500 | Enroll |
| 22 Jun, 2026 | 26 Jun, 2026 | 1000 | 1500 | Enroll |
| 29 Jun, 2026 | 03 Jul, 2026 | 1000 | 1500 | Enroll |
| 06 Jul, 2026 | 10 Jul, 2026 | 1000 | 1500 | Enroll |
| 13 Jul, 2026 | 17 Jul, 2026 | 1000 | 1500 | Enroll |
| 20 Jul, 2026 | 24 Jul, 2026 | 1000 | 1500 | Enroll |
| 27 Jul, 2026 | 31 Jul, 2026 | 1000 | 1500 | Enroll |
| 03 Aug, 2026 | 07 Aug, 2026 | 1000 | 1500 | Enroll |
| 10 Aug, 2026 | 14 Aug, 2026 | 1000 | 1500 | Enroll |
| 17 Aug, 2026 | 21 Aug, 2026 | 1000 | 1500 | Enroll |
| 31 Aug, 2026 | 04 Sep, 2026 | 1000 | 1500 | Enroll |
| 07 Sep, 2026 | 11 Sep, 2026 | 1000 | 1500 | Enroll |
| 14 Sep, 2026 | 18 Sep, 2026 | 1000 | 1500 | Enroll |
| 21 Sep, 2026 | 25 Sep, 2026 | 1000 | 1500 | Enroll |
| 28 Sep, 2026 | 02 Oct, 2026 | 1000 | 1500 | Enroll |
| 12 Oct, 2026 | 16 Oct, 2026 | 1000 | 1500 | Enroll |
| 26 Oct, 2026 | 30 Oct, 2026 | 1000 | 1500 | Enroll |
| 02 Nov, 2026 | 06 Nov, 2026 | 1000 | 1500 | Enroll |
| 09 Nov, 2026 | 13 Nov, 2026 | 1000 | 1500 | Enroll |
| 16 Nov, 2026 | 20 Nov, 2026 | 1000 | 1500 | Enroll |
| 23 Nov, 2026 | 27 Nov, 2026 | 1000 | 1500 | Enroll |
| 30 Nov, 2026 | 04 Dec, 2026 | 1000 | 1500 | Enroll |
| 07 Dec, 2026 | 11 Dec, 2026 | 1000 | 1500 | Enroll |
| 14 Dec, 2026 | 18 Dec, 2026 | 1000 | 1500 | Enroll |
No upcoming sessions available at this time.