
Training Course on Business Intelligence for Decision Makers
Duration: 5 Days
Location: Nairobi
Course Overview:
This course is designed to empower decision-makers with the knowledge and tools needed to leverage Business Intelligence (BI) for enhanced strategic and operational decisions. It explores BI concepts, platforms, data interpretation, and visualization techniques to support performance monitoring, opportunity identification, and trend analysis.
Participants will learn how to translate raw data into strategic insights, assess BI solutions for their organizations, and apply BI tools to everyday business challenges. The course demystifies data and gives non-technical professionals the confidence to make data-informed decisions that improve outcomes.
________________________________________
Course Objectives:
By the end of the course, participants will be able to:
•Understand the fundamentals and value of Business Intelligence.
•Identify data sources and structure BI workflows.
•Evaluate and select BI tools suitable for their needs.
•Interpret and visualize key performance data.
•Integrate BI into decision-making processes.
•Communicate findings effectively using dashboards and reports.
________________________________________
Target Audience:
Executives, department heads, strategy officers, operations managers, and any professionals who rely on data for planning and decision-making across sectors.
________________________________________
Training Methodology:
•Interactive demonstrations of BI tools
•Real-world case studies and use cases
•Data visualization labs and exercises
•Group analytics simulations and report building
•Strategy alignment and action planning
________________________________________
Expected Outcomes:
Participants will leave the course with practical skills to use BI tools effectively, generate performance insights, and drive organizational impact through informed decision-making.
Detailed Course Modules / KEY TOPICS:
Foundations of Business Intelligence
•Overview and evolution of BI
•BI vs. data analytics vs. data science
•Types and structures of business data
•BI success stories in various sectors
BI Tools and Technologies
•Introduction to BI platforms (e.g., Power BI, Tableau, Qlik)
•Data sourcing and ETL processes
•Dashboard creation and visualization best practices
Data Interpretation and Decision-Making
•Key performance indicators (KPIs) and metrics
•Data storytelling and visual communication
•Real-time vs. historical data insights
•Group Exercise: Building a performance dashboard
Integrating BI with Business Strategy
•Using BI for strategic planning and forecasting
•Aligning BI with organizational goals and processes
•Case study: BI-driven decision cycle
BI Governance and Change Management
•Data governance and data quality
•Building a data-driven culture
•Change leadership and BI adoption strategies
•Capstone: Designing a BI roadmap for your organization
Course General Information:
This course is delivered by qualified and experienced trainers with extensive expertise in their respective fields. Our training approach combines interactive theory sessions, hands-on practical activities, group work, and case studies, ensuring a dynamic and impactful learning experience.
Training Location: The sessions will be held at PROSPERAS SKILLS CENTER, Nairobi, Kenya. We also offer tailor-made group training at client-requested locations upon prior arrangement.
Certification: Upon successfully completing the training, participants will be awarded a certificate from PROSPERAS SKILLS CENTER.
Fees and Inclusions: Covers tuition, training materials, lunch, and venue. Accommodation and airport transfers can be arranged upon request.
Payment Details: Payment must be made to our bank account prior to the commencement of training. Please forward proof of payment to: trainings@prosperasskillscenter.com
For Further Inquiries: Contact us via email: trainings@prosperasskillscenter.com
Business Intelligence for Decision Makers
| Start Date | End Date | Online Fee (USD) | In-Person Fee (USD) | Register |
|---|---|---|---|---|
| 17 Nov, 2025 | 21 Nov, 2025 | 1000 | 1500 | Enroll |
| 24 Nov, 2025 | 28 Nov, 2025 | 1000 | 1500 | Enroll |
| 01 Dec, 2025 | 05 Dec, 2025 | 1000 | 1500 | Enroll |
| 15 Dec, 2025 | 19 Dec, 2025 | 1000 | 1500 | Enroll |
| 05 Jan, 2026 | 09 Jan, 2026 | 1000 | 1500 | Enroll |
| 12 Jan, 2026 | 16 Jan, 2026 | 1000 | 1500 | Enroll |
| 19 Jan, 2026 | 23 Jan, 2026 | 1000 | 1500 | Enroll |
| 26 Jan, 2026 | 30 Jan, 2026 | 1000 | 1500 | Enroll |
| 02 Feb, 2026 | 06 Feb, 2026 | 1000 | 1500 | Enroll |
| 09 Feb, 2026 | 13 Feb, 2026 | 1000 | 1500 | Enroll |
| 23 Feb, 2026 | 27 Feb, 2026 | 1000 | 1500 | Enroll |
| 23 Feb, 2026 | 27 Feb, 2026 | 1000 | 1500 | Enroll |
| 02 Mar, 2026 | 06 Mar, 2026 | 1000 | 1500 | Enroll |
| 09 Mar, 2026 | 13 Mar, 2026 | 1000 | 1500 | Enroll |
| 23 Mar, 2026 | 27 Mar, 2026 | 1000 | 1500 | Enroll |
| 13 Apr, 2026 | 17 Apr, 2026 | 1000 | 1500 | Enroll |
| 20 Apr, 2026 | 24 Apr, 2026 | 1000 | 1500 | Enroll |
| 04 May, 2026 | 08 May, 2026 | 1000 | 1500 | Enroll |
| 11 May, 2026 | 15 May, 2026 | 1000 | 1500 | Enroll |
| 18 May, 2026 | 22 May, 2026 | 1000 | 1500 | Enroll |
| 08 Jun, 2026 | 12 Jun, 2026 | 1000 | 1500 | Enroll |
| 15 Jun, 2026 | 19 Jun, 2026 | 1000 | 1500 | Enroll |
| 22 Jun, 2026 | 26 Jun, 2026 | 1000 | 1500 | Enroll |
| 29 Jun, 2026 | 03 Jul, 2026 | 1000 | 1500 | Enroll |
| 06 Jul, 2026 | 10 Jul, 2026 | 1000 | 1500 | Enroll |
| 13 Jul, 2026 | 17 Jul, 2026 | 1000 | 1500 | Enroll |
| 20 Jul, 2026 | 24 Jul, 2026 | 1000 | 1500 | Enroll |
| 27 Jul, 2026 | 31 Jul, 2026 | 1000 | 1500 | Enroll |
| 03 Aug, 2026 | 07 Aug, 2026 | 1000 | 1500 | Enroll |
| 10 Aug, 2026 | 14 Aug, 2026 | 1000 | 1500 | Enroll |
| 17 Aug, 2026 | 21 Aug, 2026 | 1000 | 1500 | Enroll |
| 31 Aug, 2026 | 04 Sep, 2026 | 1000 | 1500 | Enroll |
| 07 Sep, 2026 | 11 Sep, 2026 | 1000 | 1500 | Enroll |
| 14 Sep, 2026 | 18 Sep, 2026 | 1000 | 1500 | Enroll |
| 21 Sep, 2026 | 25 Sep, 2026 | 1000 | 1500 | Enroll |
| 28 Sep, 2026 | 02 Oct, 2026 | 1000 | 1500 | Enroll |
| 12 Oct, 2026 | 16 Oct, 2026 | 1000 | 1500 | Enroll |
| 26 Oct, 2026 | 30 Oct, 2026 | 1000 | 1500 | Enroll |
| 02 Nov, 2026 | 06 Nov, 2026 | 1000 | 1500 | Enroll |
| 09 Nov, 2026 | 13 Nov, 2026 | 1000 | 1500 | Enroll |
| 16 Nov, 2026 | 20 Nov, 2026 | 1000 | 1500 | Enroll |
| 23 Nov, 2026 | 27 Nov, 2026 | 1000 | 1500 | Enroll |
| 30 Nov, 2026 | 04 Dec, 2026 | 1000 | 1500 | Enroll |
| 07 Dec, 2026 | 11 Dec, 2026 | 1000 | 1500 | Enroll |
| 14 Dec, 2026 | 18 Dec, 2026 | 1000 | 1500 | Enroll |
No upcoming sessions available at this time.