Information Security Awareness for Managers Training Course
Duration: 5 Days
Location: Nairobi
Course Overview:
This course is designed to build the capacity of non-technical managers and supervisors to understand, support, and promote information security practices within their organizations. It demystifies key concepts in cybersecurity, data privacy, and risk management, enabling managers to play a critical role in strengthening organizational resilience.
Participants will explore real-world threats, regulatory obligations, and practical ways to embed security into their daily operations. The course emphasizes managerial accountability, leadership in cyber awareness, and building a security-first culture.
________________________________________
Course Objectives:
By the end of the course, participants will be able to:
•Understand common cyber threats and organizational vulnerabilities.
•Recognize their role in promoting information security compliance.
•Support development and enforcement of information security policies.
•Manage human-related risks such as social engineering and phishing.
•Lead awareness campaigns and encourage secure behavior among teams.
•Respond appropriately to incidents and enforce escalation protocols.
________________________________________
Target Audience:
Department heads, line managers, HR personnel, procurement officers, and mid-level leaders across departments who supervise teams and influence organizational practices.
________________________________________
Training Methodology:
•Interactive sessions and short lectures
•Multimedia cyber incident scenarios
•Group discussions and behavior change exercises
•Policy walkthroughs and case studies
•Action planning and peer learning
________________________________________
Expected Outcomes:
Participants will leave the course equipped to serve as cybersecurity advocates in their departments and ensure that people, policies, and processes support a strong information security culture.
Detailed Course Modules / KEY TOPICS:
Fundamentals of Information Security for Managers
•Confidentiality, Integrity, and Availability (CIA triad)
•Data sensitivity levels and access control basics
•Introduction to security governance frameworks
Common Threats and Managerial Responsibilities
•Phishing, malware, insider threats, and human error
•Case study: Business disruption due to poor cyber hygiene
•Managerial role in monitoring and escalation
Security Policies, Compliance and Legal Considerations
•Overview of organizational policies and compliance needs
•Data protection and record management obligations
•Supporting audits, reviews, and enforcement
Promoting Secure Behavior Among Staff
•Recognizing unsafe practices and habits
•Creating awareness campaigns and leading by example
•Encouraging adoption of password, email, and access hygiene
Responding to Incidents and Escalating Risks
•First responder steps for suspected security breaches
Course General Information:
This course is delivered by qualified and experienced trainers with extensive expertise in their respective fields. Our training approach combines interactive theory sessions, hands-on practical activities, group work, and case studies, ensuring a dynamic and impactful learning experience.
Training Location: The sessions will be held at PROSPERAS SKILLS CENTER, Nairobi, Kenya. We also offer tailor-made group training at client-requested locations upon prior arrangement.
Certification: Upon successfully completing the training, participants will be awarded a certificate from PROSPERAS SKILLS CENTER.
Fees and Inclusions: Covers tuition, training materials, lunch, and venue. Accommodation and airport transfers can be arranged upon request.
Payment Details: Payment must be made to our bank account prior to the commencement of training. Please forward proof of payment to: trainings@prosperasskillscenter.com
For Further Inquiries: Contact us via email: trainings@prosperasskillscenter.com
Information Security Awareness for Managers
| Start Date | End Date | Online Fee (USD) | In-Person Fee (USD) | Register |
|---|---|---|---|---|
| 17 Nov, 2025 | 21 Nov, 2025 | 1000 | 1500 | Enroll |
| 24 Nov, 2025 | 28 Nov, 2025 | 1000 | 1500 | Enroll |
| 01 Dec, 2025 | 05 Dec, 2025 | 1000 | 1500 | Enroll |
| 15 Dec, 2025 | 19 Dec, 2025 | 1000 | 1500 | Enroll |
| 05 Jan, 2026 | 09 Jan, 2026 | 1000 | 1500 | Enroll |
| 12 Jan, 2026 | 16 Jan, 2026 | 1000 | 1500 | Enroll |
| 19 Jan, 2026 | 23 Jan, 2026 | 1000 | 1500 | Enroll |
| 26 Jan, 2026 | 30 Jan, 2026 | 1000 | 1500 | Enroll |
| 02 Feb, 2026 | 06 Feb, 2026 | 1000 | 1500 | Enroll |
| 09 Feb, 2026 | 13 Feb, 2026 | 1000 | 1500 | Enroll |
| 23 Feb, 2026 | 27 Feb, 2026 | 1000 | 1500 | Enroll |
| 23 Feb, 2026 | 27 Feb, 2026 | 1000 | 1500 | Enroll |
| 02 Mar, 2026 | 06 Mar, 2026 | 1000 | 1500 | Enroll |
| 09 Mar, 2026 | 13 Mar, 2026 | 1000 | 1500 | Enroll |
| 23 Mar, 2026 | 27 Mar, 2026 | 1000 | 1500 | Enroll |
| 13 Apr, 2026 | 17 Apr, 2026 | 1000 | 1500 | Enroll |
| 20 Apr, 2026 | 24 Apr, 2026 | 1000 | 1500 | Enroll |
| 04 May, 2026 | 08 May, 2026 | 1000 | 1500 | Enroll |
| 11 May, 2026 | 15 May, 2026 | 1000 | 1500 | Enroll |
| 18 May, 2026 | 22 May, 2026 | 1000 | 1500 | Enroll |
| 08 Jun, 2026 | 12 Jun, 2026 | 1000 | 1500 | Enroll |
| 15 Jun, 2026 | 19 Jun, 2026 | 1000 | 1500 | Enroll |
| 22 Jun, 2026 | 26 Jun, 2026 | 1000 | 1500 | Enroll |
| 29 Jun, 2026 | 03 Jul, 2026 | 1000 | 1500 | Enroll |
| 06 Jul, 2026 | 10 Jul, 2026 | 1000 | 1500 | Enroll |
| 13 Jul, 2026 | 17 Jul, 2026 | 1000 | 1500 | Enroll |
| 20 Jul, 2026 | 24 Jul, 2026 | 1000 | 1500 | Enroll |
| 27 Jul, 2026 | 31 Jul, 2026 | 1000 | 1500 | Enroll |
| 03 Aug, 2026 | 07 Aug, 2026 | 1000 | 1500 | Enroll |
| 10 Aug, 2026 | 14 Aug, 2026 | 1000 | 1500 | Enroll |
| 17 Aug, 2026 | 21 Aug, 2026 | 1000 | 1500 | Enroll |
| 31 Aug, 2026 | 04 Sep, 2026 | 1000 | 1500 | Enroll |
| 07 Sep, 2026 | 11 Sep, 2026 | 1000 | 1500 | Enroll |
| 14 Sep, 2026 | 18 Sep, 2026 | 1000 | 1500 | Enroll |
| 21 Sep, 2026 | 25 Sep, 2026 | 1000 | 1500 | Enroll |
| 28 Sep, 2026 | 02 Oct, 2026 | 1000 | 1500 | Enroll |
| 12 Oct, 2026 | 16 Oct, 2026 | 1000 | 1500 | Enroll |
| 26 Oct, 2026 | 30 Oct, 2026 | 1000 | 1500 | Enroll |
| 02 Nov, 2026 | 06 Nov, 2026 | 1000 | 1500 | Enroll |
| 09 Nov, 2026 | 13 Nov, 2026 | 1000 | 1500 | Enroll |
| 16 Nov, 2026 | 20 Nov, 2026 | 1000 | 1500 | Enroll |
| 23 Nov, 2026 | 27 Nov, 2026 | 1000 | 1500 | Enroll |
| 30 Nov, 2026 | 04 Dec, 2026 | 1000 | 1500 | Enroll |
| 07 Dec, 2026 | 11 Dec, 2026 | 1000 | 1500 | Enroll |
| 14 Dec, 2026 | 18 Dec, 2026 | 1000 | 1500 | Enroll |
No upcoming sessions available at this time.